Ring Size Guide

 

 

Ring Size Conversion Chart

UK Ring Size EUROPE US Inside Diameter (in) Inside Diameter (mm)
H 46.5 4.25 0.58 14.88
I 47 4.5 0.59 15.1
J 48.5 5 0.6 15.49
K 50 5.5 0.62 15.9
L 51 6 0.64 16.31
M 52 6.5 0.65 16.71
N 53.5 6.75 0.67 17.12
O 55 7 0.69 17.53
P 56 7.5 0.7 17.93
Q 57 8 0.72 18.34
R 58.5 8.5 0.73 18.75
S 59.5 9 0.75 19.15
T 61 9.5 0.77 19.56
U 62.5 10 0.78 19.81
V 63 10.5 0.79 20.17
W 65 11 0.81 20.61
X 66 11.5 0.83 20.99
Y 67.5 12 0.84 21.32
Z 69 12.5 0.85 21.71
Z+1 70.5 13 0.87

22.1